There are currently 382 games installed. The games in the arcade have been played 12,324 times for a total of 3 months 2 days 4 hours 9 mins 22 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | Worff | 5,200 | Oh, this is a fun one! :P |
Sun Jan 18, 2009 3:59 pm | 2 | 32 mins 41 secs |
2 | Yagada | 3,310 | Fri Jan 16, 2009 11:39 am | 1 | 53 mins 15 secs | |
3 | Calafia | 2,320 | Sat Apr 25, 2009 6:34 pm | 1 | 28 mins 40 secs | |
4 | arrern | 1,025 | Tue May 19, 2009 11:46 pm | 2 | 47 mins 13 secs | |
5 | Serano | 0 | Sun Mar 08, 2009 3:19 am | 1 | 5 mins 32 secs | |
5 | Remien | 0 | Mon Nov 30, 2009 6:26 pm | 1 | 12 mins 46 secs |
Golden Arrow 3: Anonymous