There are currently 382 games installed. The games in the arcade have been played 12,324 times for a total of 3 months 2 days 4 hours 9 mins 22 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | Serano | 16,970 | ok - when it goes fast tho - it is fast Sometimes it is very easy to move your mouse off track and then you lose hard to keep mouse on play table all times |
Tue Feb 26, 2008 12:05 am | 18 | 34 mins 25 secs |
2 | Wamadoorn | 15,615 | Thu Apr 03, 2008 1:23 pm | 4 | 27 mins 14 secs | |
3 | Yagada | 15,454 | Wed Mar 19, 2008 12:29 pm | 10 | 56 mins 32 secs | |
4 | Breal | 12,149 | Wed May 28, 2008 5:56 am | 1 | 6 mins 44 secs | |
5 | Worff | 11,634 | Tue Feb 12, 2008 1:09 am | 4 | 25 mins 36 secs | |
6 | Daioe Sozenports | 10,994 | Mon Feb 11, 2008 9:35 pm | 1 | 5 mins 59 secs | |
7 | Jahras | 10,030 | Wed Feb 13, 2008 12:49 pm | 2 | 7 mins 16 secs | |
8 | Offem | 10,017 | Mon Mar 17, 2008 10:12 pm | 3 | 13 mins 34 secs | |
9 | Drigarx | 8,152 | Wed Aug 20, 2008 11:29 pm | 2 | 9 mins 14 secs | |
10 | EQIsenhart | 7,182 | Tue Feb 12, 2008 7:25 am | 1 | 4 mins 20 secs | |
11 | Meso | 6,818 | Mon Jun 02, 2008 4:12 pm | 2 | 7 mins 52 secs | |
12 | arrern | 6,484 | Fri May 15, 2009 1:18 pm | 2 | 8 mins 42 secs | |
13 | Calafia | 5,954 | Sat Sep 27, 2008 5:24 pm | 1 | 7 mins | |
14 | Audrie | 5,672 | Fri Oct 03, 2008 8:47 pm | 3 | 10 mins 47 secs | |
15 | alyssa | 4,464 | Mon Jul 26, 2010 8:47 pm | 2 | 5 mins 10 secs | |
16 | Aithzar | 3,315 | Wed Feb 13, 2008 11:01 am | 1 | 3 mins 27 secs |
There are currently no games being played.