There are currently 382 games installed. The games in the arcade have been played 12,324 times for a total of 3 months 2 days 4 hours 9 mins 22 secs.
Rank | Username | Score | Comment | Date | Times played | Total time |
---|---|---|---|---|---|---|
1 | Worff | 1,650 | Wed Feb 20, 2008 5:03 pm | 3 | 23 mins 23 secs | |
2 | Found | 1,375 | Sun Feb 24, 2008 4:36 pm | 4 | 1 hour 21 mins 12 secs | |
3 | kunglao | 1,350 | Sun Sep 28, 2008 5:26 am | 3 | 45 mins 55 secs | |
4 | Yagada | 1,325 | Fri Feb 22, 2008 4:14 pm | 3 | 42 mins 2 secs | |
5 | Aithzar | 1,275 | Wed Feb 20, 2008 5:53 pm | 1 | 5 mins 9 secs | |
5 | Serano | 1,275 | took a long time before I noticed the english selector |
Sun Apr 13, 2008 3:13 am | 8 | 1 hour 2 mins 40 secs |
7 | Drigarx | 1,175 | Wed Feb 20, 2008 1:44 am | 1 | 10 mins 17 secs | |
8 | Offem | 975 | Wed Feb 20, 2008 4:25 pm | 1 | 5 mins 12 secs | |
9 | arrern | 575 | Mon May 11, 2009 8:37 pm | 2 | 15 mins 23 secs | |
10 | Audrie | 450 | Tue Oct 14, 2008 7:27 pm | 2 | 10 mins 24 secs |
Bored Meeting: Anonymous